The Georgian national rugby union team finished Nations Cup and the 2015 World Cup Qualifying in the 16th place.
“The Lelos” gained ranking points by beating Romania but it did not turn out enough.
International Rugby Board (IRB) world ranking by March 17
1 (1). New Zealand 93,81
2 (2). South Africa 89,34
3 (3). Australia 86,88
4 (4). England 85,68
5 (6). Ireland 82,13
6 (7). Wales 80,70
7 (5). France 80,07
8 (8). Samoa 77,34
9 (9). Argentina 76,44
10 (10). Scotland 75,16
11 (11). Fiji 74,21
12 (12). Tonga 73,21
13 (13). Japan 72,06
14 (14). Italy 72,05
15 (15). Canada 70,75
16 (16). Georgia 70,46
17 (17). Romania 68,08
18 (18). USA 67,41
19 (19). Russia 62,58
20 (20). Uruguay 60,77
21 (21). Spain 60,65
22 (23). Namibia 58,79
23 (24). Korea 58,10
24 (22). Portugal 57,73
25 (25). Hong Kong 56,35
26 (26). Germany 56,20
27 (27). Chile 55,44
28 (28). Moldova 55,11
29 (29). Belgium 53,90
30 (30). Zimbabwe 53,56
31 (31). Holland 52,86
32 (32). Poland 52,32
33 (33). Ukraine 52,17
34 ...
Zura Ksovreli
To comment, please log in or register