<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
  <channel>
    <title>WORLDSPORT.GE - National-team</title>
    <link>http://worldsport.ge/</link>
    <description>World Sport  - National-team</description>
    <language>en-us</language>
    <pubDate>Thu, 12 Nov 2009 14:03:45 GMT</pubDate>
    <lastBuildDate>Fri, 03 Apr 2026 18:23:39 GMT</lastBuildDate><item>
		<title>Without Hope and Chance</title>
		<link>/en/page/8502_without-hope-and-chance</link> 
		<description>&lt;a href="/en/page/8502_without-hope-and-chance" &gt;&lt;img src="/img/articles/i_ad99f90f736ed572ad8d85f97d69ded7_1570086867704570_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian national rugby union team lost to Fiji in the third round of World Cup.

Georgia was preparing for this match for the last four years. But today we saw that Fiji is at much higher level than Georgia. </description>
		<category>National-team</category>
		<pubDate>Thu, 03 Oct 2019 08:02:00 GMT</pubDate>
		</item><item>
		<title>Georgia Beat Uruguay and Gained Bonus Point</title>
		<link>/en/page/8488_georgia-beat-uruguay-and-gained-bonus-point</link> 
		<description>&lt;a href="/en/page/8488_georgia-beat-uruguay-and-gained-bonus-point" &gt;&lt;img src="/img/articles/i_9ebf92380863ad836a4bfa66fb27dee5_1569742385511079_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian national rugby union team celebrated the first victory at the current World Cup in Japan. The Georgians beat Uruguay 33:7 and gained bonus point for the first time at World Cup.

 </description>
		<category>National-team</category>
		<pubDate>Sun, 29 Sep 2019 08:31:00 GMT</pubDate>
		</item><item>
		<title>Two Tries and Two Different Halves</title>
		<link>/en/page/8464_two-tries-and-two-different-halves</link> 
		<description>&lt;a href="/en/page/8464_two-tries-and-two-different-halves" &gt;&lt;img src="/img/articles/i_c199ce7dabdf400aecbde2b830cb32a3_1569240326714548_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian national rugby union team lost the first match of World Cup to Wales.

The biggest positive that we can see in today’s match was two tries which Milton Haig’s team scored in the second half. </description>
		<category>National-team</category>
		<pubDate>Mon, 23 Sep 2019 12:21:00 GMT</pubDate>
		</item><item>
		<title>Georgia Lost to Scotland</title>
		<link>/en/page/8424_georgia-lost-to-scotland</link> 
		<description>&lt;a href="/en/page/8424_georgia-lost-to-scotland" &gt;&lt;img src="/img/articles/i_3ddf1ce62f823224302a48df3b12add1_1567801748529946_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian national rugby union team held another test match against Scotland in Edinburgh and lost 9:36. In the first half the hosts scored two tries and could not use conversions. The Lelos scored three penalties – 9:10.

 </description>
		<category>National-team</category>
		<pubDate>Sat, 07 Sep 2019 05:12:00 GMT</pubDate>
		</item><item>
		<title>Rugby Lesson from Scotland</title>
		<link>/en/page/8417_rugby-lesson-from-scotland</link> 
		<description>&lt;a href="/en/page/8417_rugby-lesson-from-scotland" &gt;&lt;img src="/img/articles/i_4ac71337a99d926246b953a5557f04f6_1567278590290265_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;Georgian rugby fans have waited for August 31, 2019, for a long time. The Scotland national rugby union team visited Tbilisi and it was the first time when top team agreed on playing in Georgia.

 </description>
		<category>National-team</category>
		<pubDate>Sun, 01 Sep 2019 07:54:00 GMT</pubDate>
		</item><item>
		<title>Georgia Beat Russia</title>
		<link>/en/page/8155_georgia-beat-russia</link> 
		<description>&lt;a href="/en/page/8155_georgia-beat-russia" &gt;&lt;img src="/img/articles/i_6d63c0aeb0daacf0eaa739135642bd7a_1552831206806735_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgia national rugby union team beat Russia 22:6 in the last round of Rugby Europe at Kuban stadium in Krasnodar. </description>
		<category>National-team</category>
		<pubDate>Sun, 17 Mar 2019 13:59:00 GMT</pubDate>
		</item><item>
		<title>The Victory of The Lelos over Spain</title>
		<link>/en/page/8074_the-victory-of-the-lelos-over-spain</link> 
		<description>&lt;a href="/en/page/8074_the-victory-of-the-lelos-over-spain" &gt;&lt;img src="/img/articles/i_543e9e59a6fb953ca28052af34df9821_1550417651770681_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian national rugby union team held the first home match of the 2019 Rugby Europe Championship. The Lelos hosted Spain at Avchala stadium and won 24:10.

 </description>
		<category>National-team</category>
		<pubDate>Sun, 17 Feb 2019 16:20:00 GMT</pubDate>
		</item><item>
		<title>Victory over French Barbarians</title>
		<link>/en/page/7550_victory-over-french-barbarians</link> 
		<description>&lt;a href="/en/page/7550_victory-over-french-barbarians" &gt;&lt;img src="/img/articles/i_0f2e586456a2d9859998452cb940ee8a_1527792653065229_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian national rugby union team defeated French Barbarians 16:15 at Dinamo Arena.

The first half finished in favor of the guests – 7:6. However, the Georgians played much better in the second half. </description>
		<category>National-team</category>
		<pubDate>Fri, 01 Jun 2018 06:51:00 GMT</pubDate>
		</item><item>
		<title>Georgia Is a Champion of Rugby Europe Championship</title>
		<link>/en/page/7245_georgia-is-a-champion-of-rugby-europe-championship</link> 
		<description>&lt;a href="/en/page/7245_georgia-is-a-champion-of-rugby-europe-championship" &gt;&lt;img src="/img/articles/i_0cf6972b7f365dc453f2add3080779d6_1521381469019992_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;Georgia beat Romania 25:16 in the last match of Rugby Europe Championship 2018, became champion and returned Antimoz Iverieli Cup. After the match the Romanians celebrated qualification for World Cup because Spain lost to Belgium (10:18) and took the third place. The Lelos won Nations Cup for the tenth time.

 </description>
		<category>National-team</category>
		<pubDate>Sun, 18 Mar 2018 16:40:00 GMT</pubDate>
		</item><item>
		<title>Rugby Europe Championship: The Twentieth Victory over Russia and One Step to the Title</title>
		<link>/en/page/7210_rugby-europe-championship-the-twentieth-victory-over-russia-and-one-step-to-the-title</link> 
		<description>&lt;a href="/en/page/7210_rugby-europe-championship-the-twentieth-victory-over-russia-and-one-step-to-the-title" &gt;&lt;img src="/img/articles/i_9ec1683bd68c663472fe19617341646f_1520714087929803_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;As it was expected, the Georgian national rugby union team beat Russia in the fourth round of Rugby Europe Championship. </description>
		<category>National-team</category>
		<pubDate>Sun, 11 Mar 2018 09:32:00 GMT</pubDate>
		</item><item>
		<title>Milton Haig: "We Had Mistakes and I Am not Completely Satisfied"</title>
		<link>/en/page/6862_milton-haig-we-had-mistakes-and-i-am-not-completely-satisfied</link> 
		<description>&lt;a href="/en/page/6862_milton-haig-we-had-mistakes-and-i-am-not-completely-satisfied" &gt;&lt;img src="/img/articles/i_3a842431851fb6e07fae6484094aea88_1510439142322635_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;Milton Haig, head coach of the Georgia national rugby union team, and captain Merab Sharikadze held a post-match press conference after beating Canada (54:22).

 </description>
		<category>National-team</category>
		<pubDate>Sun, 12 Nov 2017 08:45:00 GMT</pubDate>
		</item><item>
		<title>Khinchagishvili Finished Career. Thank You, Davit!</title>
		<link>/en/page/6286_khinchagishvili-finished-career-thank-you-davit</link> 
		<description>&lt;a href="/en/page/6286_khinchagishvili-finished-career-thank-you-davit" &gt;&lt;img src="/img/articles/i_263b24ac7f3c9eebc52852241f0a54e7_1494590893376860_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;Davit Khinchagishvili, former player of the Georgia national rugby union team, retired from rugby. The 35-year-old Khinchagishvili has 45 national team caps and played at two World Cups (2007 and 2011).  

 </description>
		<category>National-team</category>
		<pubDate>Fri, 12 May 2017 12:05:00 GMT</pubDate>
		</item><item>
		<title>Thank You, Captain!</title>
		<link>/en/page/6257_thank-you-captain</link> 
		<description>&lt;a href="/en/page/6257_thank-you-captain" &gt;&lt;img src="/img/articles/i_77192113b765504cf8d4ce927ed2498b_1493879432973665_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The best player of all time, captain of The Lelos Mamuka Gorgodze is leaving the national team.

He made this difficult decision after a year of thinking: </description>
		<category>National-team</category>
		<pubDate>Thu, 04 May 2017 06:26:00 GMT</pubDate>
		</item><item>
		<title>Tkhilaishvili and Koshadze - The Best Try Scorers</title>
		<link>/en/page/6149_tkhilaishvili-and-koshadze-the-best-try-scorers</link> 
		<description>&lt;a href="/en/page/6149_tkhilaishvili-and-koshadze-the-best-try-scorers" &gt;&lt;img src="/img/articles/i_5c117ea3c5a25089eb5b0aa9dab698b2_1490081231810640_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;The Georgian rugby players Giorgi Tkhilaishvili and Giorgi Koshadze became the best try scorers of Rugby European Championship 2017.

 </description>
		<category>National-team</category>
		<pubDate>Tue, 21 Mar 2017 07:27:00 GMT</pubDate>
		</item><item>
		<title>Romania 8:7 Georgia</title>
		<link>/en/page/6141_romania-87-georgia</link> 
		<description>&lt;a href="/en/page/6141_romania-87-georgia" &gt;&lt;img src="/img/articles/i_5528318fdd1077faf9870f1acc9457b4_1489932316537238_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;Romania beat Georgia 8:7 in the last round of Rugby Europe Championship. The Romanians won the tournament and Antimoz Iverieli Cup which is awarded to Georgia-Romania match winner annually. </description>
		<category>National-team</category>
		<pubDate>Sun, 19 Mar 2017 15:15:00 GMT</pubDate>
		</item><item>
		<title>Georgia Beat Russia Again</title>
		<link>/en/page/6114_georgia-beat-russia-again</link> 
		<description>&lt;a href="/en/page/6114_georgia-beat-russia-again" &gt;&lt;img src="/img/articles/c_354ac345fd8c6d7ef634d9a8e3d47b83_1489330425131491_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;In the fourth round of Europe Rugby Championship the Georgia national rugby union team beat Russia 28:14 at Dinamo Arena. Giorgi Koshadze (1), Vasil Lobzhanidze (2) and Davit Kacharava (1) scored tries. Merab Kvirikashvili scored 4 conversions. Russia scored two tries in the second half. </description>
		<category>National-team</category>
		<pubDate>Sun, 12 Mar 2017 16:53:00 GMT</pubDate>
		</item><item>
		<title>Not an Easy Victory in Medina Del Campo</title>
		<link>/en/page/6095_not-an-easy-victory-in-medina-del-campo</link> 
		<description>&lt;a href="/en/page/6095_not-an-easy-victory-in-medina-del-campo" &gt;&lt;img src="/img/articles/i_89c14021c40b279f61f58ad89287ff5b_1488653126229004_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;It was not an easy victory. The Lelos did their best to beat the Spaniards who advanced 3:0 at the beginning of the match.

We could not use our advantage in scrum. Aggressiveness in ruck gave the hosts chance to oppress the Georgians and that is how Los Leones scored a try. </description>
		<category>National-team</category>
		<pubDate>Sun, 05 Mar 2017 11:14:00 GMT</pubDate>
		</item><item>
		<title>Georgia Defeated Germany</title>
		<link>/en/page/6063_georgia-defeated-germany</link> 
		<description>&lt;a href="/en/page/6063_georgia-defeated-germany" &gt;&lt;img src="/img/articles/i_add1886993e98346d92015a4faa32f81_1487517900691823_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;Georgia beat Germany 50:6 in the second round of Rugby Europe Championship. The Lelos won the first half 21:6 and the second – 29:0.

 </description>
		<category>National-team</category>
		<pubDate>Sun, 19 Feb 2017 15:59:00 GMT</pubDate>
		</item><item>
		<title>Leaders from the Start</title>
		<link>/en/page/6045_leaders-from-the-start</link> 
		<description>&lt;a href="/en/page/6045_leaders-from-the-start" &gt;&lt;img src="/img/articles/i_86454a15fc7ad93585691ad26998be7d_1486836035156863_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;When Milton Haig named the squad, some people thought how inexperienced young players could play Belgium. However, the Georgians managed to score 4 tries and earned bonus point.

 </description>
		<category>National-team</category>
		<pubDate>Sun, 12 Feb 2017 09:06:00 GMT</pubDate>
		</item><item>
		<title>The Future Is Ours!</title>
		<link>/en/page/5904_the-future-is-ours</link> 
		<description>&lt;a href="/en/page/5904_the-future-is-ours" &gt;&lt;img src="/img/articles/i_cf16ce5b983a32a9e20f08adee7cd350_1480187718909052_0_s.jpg" style="float:left; margin:3px"  &gt;&lt;/a&gt;We all knew that Scotland has never been such strong before but we still believed our boys could have performed a miracle.

Our hope suddenly erupted when Vasil Lobzhanidze scored a try at the 4th minute. Nobody, including The Lelos, expected it. </description>
		<category>National-team</category>
		<pubDate>Sun, 27 Nov 2016 08:29:00 GMT</pubDate>
		</item></channel>
</rss>